Frekvenco-listo de radikoj en “Monato”

(Januaro, Februaro kaj Marto 2015)

Statistikoj

21911 vortoj (kunmetaĵoj)
6082 malsimilaj kunmetaĵoj
2224 radikoj uzataj por fari tiujn 6082 kunmetaĵojn1

vico radiko kvanto sumo elCento
1 o 05213 5213 12.43%
2 a 02886 8099 19.30%
3 j 02845 10944 26.09%
4 la 01925 12869 30.67%
5 n 01761 14630 34.87%
6 as 01175 15805 37.67%
7 e 01085 16890 40.26%
8 is 00935 17825 42.49%
9 de 00871 18696 44.56%
10 kaj 00708 19404 46.25%
11 en 00681 20085 47.87%
12 est 00445 20530 48.93%
13 i 00425 20955 49.95%
14 ne 00292 21247 50.64%
15 ig 00266 21513 51.28%
16 al 00262 21775 51.90%
17 mal 00256 22031 52.51%
18 ant 00236 22267 53.07%
19 00232 22499 53.63%
20 it 00217 22716 54.14%
21 kiu 00199 22915 54.62%
22 io 00194 23109 55.08%
23 pri 00184 23293 55.52%
24 ke 00184 23477 55.96%
25 ili 00181 23658 56.39%
26 ist 00176 23834 56.81%
27 li 00167 24001 57.21%
28 por 00160 24161 57.59%
29 kun 00160 24321 57.97%
30 el 00159 24480 58.35%
31 pli 00158 24638 58.72%
32 ad 00147 24785 59.08%
33 si 00143 24928 59.42%
34 oni 00126 25054 59.72%
35 land 00125 25179 60.01%
36 tiu 00123 25302 60.31%
37 sed 00123 25425 60.60%
38 inter 00119 25544 60.88%
39 an 00115 25659 61.16%
40 ni 00114 25773 61.43%
41 ebl 00114 25887 61.70%
42 mi 00113 26000 61.97%
43 jar 00110 26110 62.23%
44 00110 26220 62.50%
45 ali 00102 26322 62.74%
46 ĝi 00098 26420 62.97%
47 post 00096 26516 63.20%
48 unu 00095 26611 63.43%
49 at 00095 26706 63.65%
50 ul 00093 26799 63.88%
51 in 00092 26891 64.09%
52 00087 26978 64.30%
53 hom 00085 27063 64.50%
54 mult 00084 27147 64.71%
55 du 00082 27229 64.90%
56 pro 00080 27309 65.09%
57 nur 00080 27389 65.28%
58 urb 00077 27466 65.47%
59 grand 00076 27542 65.65%
60 pov 00075 27617 65.83%
61 u 00073 27690 66.00%
62 tio 00073 27763 66.17%
63 ec 00073 27836 66.35%
64 kiel 00072 27908 66.52%
65 ankaŭ 00072 27980 66.69%
66 ar 00071 28051 66.86%
67 per 00069 28120 67.02%
68 dum 00069 28189 67.19%
69 lingv 00068 28257 67.35%
70 ven 00067 28324 67.51%
71 nov 00067 28391 67.67%
72 hav 00066 28457 67.83%
73 ĉiu 00066 28523 67.98%
74 viv 00063 28586 68.13%
75 tamen 00063 28649 68.29%
76 monat 00063 28712 68.44%
77 da 00061 28773 68.58%
78 tut 00060 28833 68.72%
79 sur 00060 28893 68.87%
80 sen 00060 28953 69.01%
81 os 00060 29013 69.15%
82 plej 00059 29072 69.29%
83 int 00058 29130 69.43%
84 ej 00057 29187 69.57%
85 bon 00057 29244 69.70%
86 nun 00056 29300 69.84%
87 us 00055 29355 69.97%
88 naci 00055 29410 70.10%
89 laŭ 00055 29465 70.23%
90 trov 00054 29519 70.36%
91 re 00054 29573 70.49%
92 antaŭ 00054 29627 70.62%
93 ol 00053 29680 70.74%
94 long 00052 29732 70.87%
95 labor 00052 29784 70.99%
96 et 00052 29836 71.11%
97 far 00051 29887 71.24%
98 temp 00050 29937 71.36%
99 okaz 00050 29987 71.47%
100 ek 00050 30037 71.59%
101 ĉin 00050 30087 71.71%
102 nom 00047 30134 71.82%
103 nen 00047 30181 71.94%
104 lok 00046 30227 72.05%
105 kiam 00046 30273 72.16%
106 ĉar 00046 30319 72.27%
107 iu 00045 30364 72.37%
108 il 00045 30409 72.48%
109 do 00045 30454 72.59%
110 ĉef 00045 30499 72.69%
111 mond 00044 30543 72.80%
112 loĝ 00044 30587 72.90%
113 kontraŭ 00044 30631 73.01%
114 ĝis 00044 30675 73.11%
115 00044 30719 73.22%
116 tiel 00043 30762 73.32%
117 ŝi 00043 30805 73.42%
118 sam 00042 30847 73.52%
119 ten 00041 30888 73.62%
120 svis 00041 30929 73.72%
121 japan 00041 30970 73.82%
122 jam 00041 31011 73.91%
123 part 00040 31051 74.01%
124 libr 00039 31090 74.10%
125 don 00039 31129 74.20%
126 se 00038 31167 74.29%
127 rest 00038 31205 74.38%
128 lern 00038 31243 74.47%
129 kelk 00038 31281 74.56%
130 fin 00038 31319 74.65%
131 ŝajn 00036 31355 74.73%
132 iom 00035 31390 74.82%
133 ver 00034 31424 74.90%
134 sub 00034 31458 74.98%
135 milit 00034 31492 75.06%
136 island 00034 31526 75.14%
137 gael 00034 31560 75.22%
138 for 00034 31594 75.30%
139 eg 00034 31628 75.39%
140 ĉu 00034 31662 75.47%
141 alt 00034 31696 75.55%
142 help 00033 31729 75.63%
143 ĉi 00033 31762 75.70%
144 reg 00032 31794 75.78%
145 patr 00032 31826 75.86%
146 mort 00032 31858 75.93%
147 islam 00032 31890 76.01%
148 ir 00032 31922 76.09%
149 ekzempl 00032 31954 76.16%
150 ĉe 00032 31986 76.24%
151 ter 00031 32017 76.31%
152 politik 00031 32048 76.39%
153 infan 00031 32079 76.46%
154 ikar 00031 32110 76.53%
155 facil 00031 32141 76.61%
156 ĉirkaŭ 00031 32172 76.68%
157 tri 00030 32202 76.75%
158 tie 00030 32232 76.83%
159 tag 00030 32262 76.90%
160 mem 00030 32292 76.97%
161 krom 00030 32322 77.04%
162 ekster 00030 32352 77.11%
163 arme 00030 32382 77.18%
164 voĉ 00029 32411 77.25%
165 parol 00029 32440 77.32%
166 ism 00029 32469 77.39%
167 ind 00029 32498 77.46%
168 uz 00028 32526 77.53%
169 um 00028 32554 77.59%
170 ŝtat 00028 32582 77.66%
171 rilat 00028 32610 77.73%
172 region 00028 32638 77.79%
173 last 00028 32666 77.86%
174 kultur 00028 32694 77.93%
175 krist 00028 32722 77.99%
176 kompren 00028 32750 78.06%
177 je 00028 32778 78.13%
178 eŭrop 00028 32806 78.19%
179 dev 00028 32834 78.26%
180 ating 00028 32862 78.33%
181 vid 00027 32889 78.39%
182 oft 00027 32916 78.46%
183 german 00027 32943 78.52%
184 famili 00027 32970 78.58%
185 ekzist 00027 32997 78.65%
186 tem 00026 33023 78.71%
187 radi 00026 33049 78.77%
188 liber 00026 33075 78.83%
189 korespond 00026 33101 78.90%
190 edz 00026 33127 78.96%
191 skrib 00025 33152 79.02%
192 scienc 00025 33177 79.08%
193 rus 00025 33202 79.14%
194 ricev 00025 33227 79.20%
195 klar 00025 33252 79.26%
196 kanton 00025 33277 79.32%
197 iam 00025 33302 79.38%
198 brit 00025 33327 79.44%
199 aplik 00025 33352 79.49%
200 vir 00024 33376 79.55%
201 tiam 00024 33400 79.61%
202 ŝanĝ 00024 33424 79.67%
203 pas 00024 33448 79.72%
204 muze 00024 33472 79.78%
205 kre 00024 33496 79.84%
206 jun 00024 33520 79.90%
207 foj 00024 33544 79.95%
208 tre 00023 33567 80.01%
209 simil 00023 33590 80.06%
210 dir 00023 33613 80.12%
211 trans 00022 33635 80.17%
212 plu 00022 33657 80.22%
213 plen 00022 33679 80.27%
214 okcident 00022 33701 80.33%
215 memor 00022 33723 80.38%
216 kie 00022 33745 80.43%
217 ja 00022 33767 80.48%
218 grup 00022 33789 80.54%
219 ge 00022 33811 80.59%
220 esperant 00022 33833 80.64%
221 centr 00022 33855 80.69%
222 cent 00022 33877 80.75%
223 vizit 00021 33898 80.80%
224 venk 00021 33919 80.85%
225 simpl 00021 33940 80.90%
226 sci 00021 33961 80.95%
227 san 00021 33982 81.00%
228 on 00021 34003 81.05%
229 mon 00021 34024 81.10%
230 konstru 00021 34045 81.15%
231 kon 00021 34066 81.20%
232 komun 00021 34087 81.25%
233 em 00021 34108 81.30%
234 vilaĝ 00020 34128 81.34%
235 tomb 00020 34148 81.39%
236 tia 00020 34168 81.44%
237 popol 00020 34188 81.49%
238 nord 00020 34208 81.53%
239 kresk 00020 34228 81.58%
240 komenc 00020 34248 81.63%
241 divers 00020 34268 81.68%
242 spert 00019 34287 81.72%
243 skot 00019 34306 81.77%
244 ruĝ 00019 34325 81.81%
245 riĉ 00019 34344 81.86%
246 religi 00019 34363 81.90%
247 permes 00019 34382 81.95%
248 lim 00019 34401 81.99%
249 kurac 00019 34420 82.04%
250 jen 00019 34439 82.09%
251 ekonomi 00019 34458 82.13%
252 dek 00019 34477 82.18%
253 amik 00019 34496 82.22%
254 00019 34515 82.27%
255 vol 00018 34533 82.31%
256 universitat 00018 34551 82.35%
257 sekv 00018 34569 82.40%
258 parti 00018 34587 82.44%
259 nek 00018 34605 82.48%
260 montr 00018 34623 82.52%
261 manier 00018 34641 82.57%
262 ia 00018 34659 82.61%
263 franc 00018 34677 82.65%
264 fort 00018 34695 82.70%
265 fakt 00018 34713 82.74%
266 ceramik 00018 34731 82.78%
267 cel 00018 34749 82.82%
268 ag 00018 34767 82.87%
269 vort 00017 34784 82.91%
270 ruman 00017 34801 82.95%
271 raport 00017 34818 82.99%
272 rajt 00017 34835 83.03%
273 propr 00017 34852 83.07%
274 prezid 00017 34869 83.11%
275 pren 00017 34886 83.15%
276 kvankam 00017 34903 83.19%
277 germani 00017 34920 83.23%
278 flank 00017 34937 83.27%
279 er 00017 34954 83.31%
280 elekt 00017 34971 83.35%
281 daŭr 00017 34988 83.39%
282 ankoraŭ 00017 35005 83.43%
283 verk 00016 35021 83.47%
284 uson 00016 35037 83.51%
285 tuj 00016 35053 83.55%
286 tradici 00016 35069 83.59%
287 tra 00016 35085 83.63%
288 respond 00016 35101 83.66%
289 rapid 00016 35117 83.70%
290 pens 00016 35133 83.74%
291 nombr 00016 35149 83.78%
292 nask 00016 35165 83.82%
293 modern 00016 35181 83.85%
294 mank 00016 35197 83.89%
295 lud 00016 35213 83.93%
296 iran 00016 35229 83.97%
297 cert 00016 35245 84.01%
298 apud 00016 35261 84.04%
299 tim 00015 35276 84.08%
300 sukces 00015 35291 84.12%
301 stud 00015 35306 84.15%
302 star 00015 35321 84.19%
303 ret 00015 35336 84.22%
304 prov 00015 35351 84.26%
305 problem 00015 35366 84.30%
306 planed 00015 35381 84.33%
307 mez 00015 35396 84.37%
308 leg 00015 35411 84.40%
309 kred 00015 35426 84.44%
310 kio 00015 35441 84.47%
311 ĵurnal 00015 35456 84.51%
312 interes 00015 35471 84.55%
313 instru 00015 35486 84.58%
314 doz 00015 35501 84.62%
315 ĉiam 00015 35516 84.65%
316 bank 00015 35531 84.69%
317 aper 00015 35546 84.72%
318 almenaŭ 00015 35561 84.76%
319 vi 00014 35575 84.79%
320 rid 00014 35589 84.83%
321 publik 00014 35603 84.86%
322 prezent 00014 35617 84.89%
323 precip 00014 35631 84.93%
324 pluv 00014 35645 84.96%
325 plur 00014 35659 84.99%
326 pastr 00014 35673 85.03%
327 opini 00014 35687 85.06%
328 mont 00014 35701 85.09%
329 misi 00014 35715 85.13%
330 kutim 00014 35729 85.16%
331 korp 00014 35743 85.19%
332 kapt 00014 35757 85.23%
333 grav 00014 35771 85.26%
334 form 00014 35785 85.29%
335 fal 00014 35799 85.33%
336 eŭr 00014 35813 85.36%
337 bezon 00014 35827 85.39%
338 angl 00014 35841 85.43%
339 am 00014 35855 85.46%
340 voj 00013 35868 85.49%
341 viktim 00013 35881 85.52%
342 tiom 00013 35894 85.55%
343 soci 00013 35907 85.58%
344 preskaŭ 00013 35920 85.62%
345 orient 00013 35933 85.65%
346 obl 00013 35946 85.68%
347 mar 00013 35959 85.71%
348 mamut 00013 35972 85.74%
349 malpli 00013 35985 85.77%
350 kies 00013 35998 85.80%
351 kial 00013 36011 85.83%
352 histori 00013 36024 85.86%
353 funkci 00013 36037 85.89%
354 esplor 00013 36050 85.93%
355 esper 00013 36063 85.96%
356 demand 00013 36076 85.99%
357 decid 00013 36089 86.02%
358 akv 00013 36102 86.05%
359 vojaĝ 00012 36114 86.08%
360 valor 00012 36126 86.11%
361 sent 00012 36138 86.14%
362 perd 00012 36150 86.16%
363 oktobr 00012 36162 86.19%
364 nivel 00012 36174 86.22%
365 nepr 00012 36186 86.25%
366 ministr 00012 36198 86.28%
367 matematik 00012 36210 86.31%
368 marŝ 00012 36222 86.34%
369 lukt 00012 36234 86.36%
370 kvar 00012 36246 86.39%
371 konstat 00012 36258 86.42%
372 konserv 00012 36270 86.45%
373 ital 00012 36282 86.48%
374 influ 00012 36294 86.51%
375 evident 00012 36306 86.54%
376 estr 00012 36318 86.56%
377 dom 00012 36330 86.59%
378 ceter 00012 36342 86.62%
379 bel 00012 36354 86.65%
380 baz 00012 36366 86.68%
381 ban 00012 36378 86.71%
382 aŭstr 00012 36390 86.74%
383 art 00012 36402 86.76%
384 aktiv 00012 36414 86.79%
385 ajn 00012 36426 86.82%
386 afer 00012 36438 86.85%
387 vic 00011 36449 86.88%
388 vast 00011 36460 86.90%
389 util 00011 36471 86.93%
390 tro 00011 36482 86.96%
391 signif 00011 36493 86.98%
392 rimark 00011 36504 87.01%
393 renkont 00011 36515 87.03%
394 natur 00011 36526 87.06%
395 kovr 00011 36537 87.09%
396 korupt 00011 36548 87.11%
397 komunik 00011 36559 87.14%
398 komerc 00011 36570 87.16%
399 irland 00011 36581 87.19%
400 id 00011 36592 87.22%
401 ĝust 00011 36603 87.24%
402 guberni 00011 36614 87.27%
403 gajn 00011 36625 87.30%
404 franci 00011 36636 87.32%
405 font 00011 36647 87.35%
406 evit 00011 36658 87.37%
407 escept 00011 36669 87.40%
408 dis 00011 36680 87.43%
409 depend 00011 36691 87.45%
410 artikol 00011 36702 87.48%
411 ambaŭ 00011 36713 87.51%
412 amas 00011 36724 87.53%
413 vien 00010 36734 87.56%
414 varm 00010 36744 87.58%
415 tial 00010 36754 87.60%
416 super 00010 36764 87.63%
417 soldat 00010 36774 87.65%
418 sol 00010 36784 87.67%
419 slovak 00010 36794 87.70%
420 situ 00010 36804 87.72%
421 ŝip 00010 36814 87.75%
422 sin 00010 36824 87.77%
423 sekur 00010 36834 87.79%
424 rezult 00010 36844 87.82%
425 protekt 00010 36854 87.84%
426 produkt 00010 36864 87.87%
427 preĝ 00010 36874 87.89%
428 pra 00010 36884 87.91%
429 pag 00010 36894 87.94%
430 okup 00010 36904 87.96%
431 neces 00010 36914 87.98%
432 murd 00010 36924 88.01%
433 manĝ 00010 36934 88.03%
434 man 00010 36944 88.06%
435 lig 00010 36954 88.08%
436 latin 00010 36964 88.10%
437 inform 00010 36974 88.13%
438 hor 00010 36984 88.15%
439 gvid 00010 36994 88.18%
440 ĝihad 00010 37004 88.20%
441 front 00010 37014 88.22%
442 feliĉ 00010 37024 88.25%
443 fak 00010 37034 88.27%
444 fabel 00010 37044 88.29%
445 diskut 00010 37054 88.32%
446 di 00010 37064 88.34%
447 belg 00010 37074 88.37%
448 aŭd 00010 37084 88.39%
449 vidv 00009 37093 88.41%
450 vetur 00009 37102 88.43%
451 vent 00009 37111 88.45%
452 televid 00009 37120 88.48%
453 tekst 00009 37129 88.50%
454 strat 00009 37138 88.52%
455 sport 00009 37147 88.54%
456 ses 00009 37156 88.56%
457 sekret 00009 37165 88.58%
458 sek 00009 37174 88.60%
459 sankt 00009 37183 88.63%
460 reprezent 00009 37192 88.65%
461 redaktor 00009 37201 88.67%
462 radioaktiv 00009 37210 88.69%
463 propon 00009 37219 88.71%
464 promes 00009 37228 88.73%
465 program 00009 37237 88.75%
466 premi 00009 37246 88.78%
467 pet 00009 37255 88.80%
468 person 00009 37264 88.82%
469 ordinar 00009 37273 88.84%
470 oficial 00009 37282 88.86%
471 mis 00009 37291 88.88%
472 menci 00009 37300 88.90%
473 las 00009 37309 88.93%
474 krim 00009 37318 88.95%
475 kontrol 00009 37327 88.97%
476 kondiĉ 00009 37336 88.99%
477 kanal 00009 37345 89.01%
478 ĵud 00009 37354 89.03%
479 hejm 00009 37363 89.05%
480 fremd 00009 37372 89.08%
481 fond 00009 37381 89.10%
482 fil 00009 37390 89.12%
483 ferm 00009 37399 89.14%
484 fam 00009 37408 89.16%
485 emfaz 00009 37417 89.18%
486 efektiv 00009 37426 89.21%
487 diferenc 00009 37435 89.23%
488 dekstr 00009 37444 89.25%
489 danĝer 00009 37453 89.27%
490 brazil 00009 37462 89.29%
491 balot 00009 37471 89.31%
492 aŭt 00009 37480 89.33%
493 arb 00009 37489 89.36%
494 aparten 00009 37498 89.38%
495 aĉet 00009 37507 89.40%
496 zorg 00008 37515 89.42%
497 verb 00008 37523 89.44%
498 teknik 00008 37531 89.46%
499 taŭg 00008 37539 89.47%
500 sumo 00008 37547 89.49%
501 son 00008 37555 89.51%
502 skandinav 00008 37563 89.53%
503 sistem 00008 37571 89.55%
504 ŝim 00008 37579 89.57%
505 send 00008 37587 89.59%
506 seks 00008 37595 89.61%
507 rigard 00008 37603 89.63%
508 real 00008 37611 89.65%
509 rakont 00008 37619 89.67%
510 punkt 00008 37627 89.68%
511 profund 00008 37635 89.70%
512 prem 00008 37643 89.72%
513 poŝt 00008 37651 89.74%
514 posed 00008 37659 89.76%
515 popular 00008 37667 89.78%
516 ont 00008 37675 89.80%
517 olog 00008 37683 89.82%
518 nutr 00008 37691 89.84%
519 nederland 00008 37699 89.86%
520 najbar 00008 37707 89.87%
521 mov 00008 37715 89.89%
522 medicin 00008 37723 89.91%
523 mart 00008 37731 89.93%
524 malgraŭ 00008 37739 89.95%
525 kuŝ 00008 37747 89.97%
526 kost 00008 37755 89.99%
527 konsist 00008 37763 90.01%
528 konsil 00008 37771 90.03%
529 konsider 00008 37779 90.05%
530 kaŭz 00008 37787 90.07%
531 kapabl 00008 37795 90.08%
532 juĝ 00008 37803 90.10%
533 insul 00008 37811 90.12%
534 ĝenev 00008 37819 90.14%
535 fuk 00008 37827 90.16%
536 frost 00008 37835 90.18%
537 event 00008 37843 90.20%
538 esprim 00008 37851 90.22%
539 epok 00008 37859 90.24%
540 efik 00008 37867 90.26%
541 dank 00008 37875 90.28%
542 cezi 00008 37883 90.29%
543 azi 00008 37891 90.31%
544 aspekt 00008 37899 90.33%
545 asert 00008 37907 90.35%
546 apenaŭ 00008 37915 90.37%
547 anstataŭ 00008 37923 90.39%
548 alp 00008 37931 90.41%
549 akcident 00008 37939 90.43%
550 volont 00007 37946 90.44%
551 vend 00007 37953 90.46%
552 vakcin 00007 37960 90.48%
553 turism 00007 37967 90.49%
554 traduk 00007 37974 90.51%
555 titol 00007 37981 90.53%
556 taks 00007 37988 90.54%
557 supr 00007 37995 90.56%
558 sufiĉ 00007 38002 90.58%
559 sud 00007 38009 90.59%
560 strang 00007 38016 90.61%
561 situaci 00007 38023 90.63%
562 sang 00007 38030 90.64%
563 rond 00007 38037 90.66%
564 respublik 00007 38044 90.68%
565 pur 00007 38051 90.69%
566 provinc 00007 38058 90.71%
567 proksim 00007 38065 90.73%
568 postul 00007 38072 90.74%
569 port 00007 38079 90.76%
570 period 00007 38086 90.78%
571 park 00007 38093 90.79%
572 objekt 00007 38100 90.81%
573 norveg 00007 38107 90.83%
574 moskv 00007 38114 90.84%
575 moment 00007 38121 90.86%
576 migr 00007 38128 90.88%
577 metr 00007 38135 90.90%
578 met 00007 38142 90.91%
579 lum 00007 38149 90.93%
580 lag 00007 38156 90.95%
581 kvin 00007 38163 90.96%
582 kroat 00007 38170 90.98%
583 kot 00007 38177 91.00%
584 konsent 00007 38184 91.01%
585 koncern 00007 38191 91.03%
586 komplet 00007 38198 91.05%
587 kia 00007 38205 91.06%
588 ĵuras 00007 38212 91.08%
589 interpret 00007 38219 91.10%
590 iel 00007 38226 91.11%
591 idiom 00007 38233 91.13%
592 ide 00007 38240 91.15%
593 hodiaŭ 00007 38247 91.16%
594 han 00007 38254 91.18%
595 ĝeneral 00007 38261 91.20%
596 gazet 00007 38268 91.21%
597 forn 00007 38275 91.23%
598 forges 00007 38282 91.25%
599 evolu 00007 38289 91.26%
600 elefant 00007 38296 91.28%
601 disput 00007 38303 91.30%
602 detekt 00007 38310 91.31%
603 cifer 00007 38317 91.33%
604 av 00007 38324 91.35%
605 aŭtor 00007 38331 91.36%
606 atend 00007 38338 91.38%
607 aktual 00007 38345 91.40%
608 akir 00007 38352 91.41%
609 akcept 00007 38359 91.43%
610 abund 00007 38366 91.45%
611 absolut 00007 38373 91.46%
612 vund 00006 38379 91.48%
613 vest 00006 38385 91.49%
614 var 00006 38391 91.51%
615 trem 00006 38397 91.52%
616 trejn 00006 38403 91.53%
617 trankvil 00006 38409 91.55%
618 tragedi 00006 38415 91.56%
619 traf 00006 38421 91.58%
620 teror 00006 38427 91.59%
621 surpriz 00006 38433 91.61%
622 supoz 00006 38439 91.62%
623 substanc 00006 38445 91.63%
624 statistik 00006 38451 91.65%
625 spec 00006 38457 91.66%
626 sovet 00006 38463 91.68%
627 social 00006 38469 91.69%
628 siri 00006 38475 91.71%
629 sid 00006 38481 91.72%
630 serv 00006 38487 91.73%
631 serĉ 00006 38493 91.75%
632 sav 00006 38499 91.76%
633 salajr 00006 38505 91.78%
634 ŝaf 00006 38511 91.79%
635 rev 00006 38517 91.81%
636 rekomend 00006 38523 91.82%
637 regul 00006 38529 91.83%
638 reĝ 00006 38535 91.85%
639 provizor 00006 38541 91.86%
640 prononc 00006 38547 91.88%
641 preciz 00006 38553 91.89%
642 plan 00006 38559 91.91%
643 pint 00006 38565 91.92%
644 pi 00006 38571 91.93%
645 paŝ 00006 38577 91.95%
646 parlament 00006 38583 91.96%
647 pariz 00006 38589 91.98%
648 pacient 00006 38595 91.99%
649 original 00006 38601 92.01%
650 ok 00006 38607 92.02%
651 novembr 00006 38613 92.03%
652 not 00006 38619 92.05%
653 muzik 00006 38625 92.06%
654 muld 00006 38631 92.08%
655 mongol 00006 38637 92.09%
656 mir 00006 38643 92.11%
657 milion 00006 38649 92.12%
658 mil 00006 38655 92.13%
659 manifestaci 00006 38661 92.15%
660 log 00006 38667 92.16%
661 litov 00006 38673 92.18%
662 lit 00006 38679 92.19%
663 lini 00006 38685 92.21%
664 leĝ 00006 38691 92.22%
665 kverel 00006 38697 92.23%
666 kriteri 00006 38703 92.25%
667 kor 00006 38709 92.26%
668 komplik 00006 38715 92.28%
669 kolekt 00006 38721 92.29%
670 knab 00006 38727 92.31%
671 katastrof 00006 38733 92.32%
672 kaŝ 00006 38739 92.33%
673 kanon 00006 38745 92.35%
674 kancer 00006 38751 92.36%
675 kamp 00006 38757 92.38%
676 intern 00006 38763 92.39%
677 intenc 00006 38769 92.41%
678 inkluziv 00006 38775 92.42%
679 impost 00006 38781 92.43%
680 ies 00006 38787 92.45%
681 hobi 00006 38793 92.46%
682 hazard 00006 38799 92.48%
683 gramatik 00006 38805 92.49%
684 ĝoj 00006 38811 92.51%
685 glit 00006 38817 92.52%
686 fraz 00006 38823 92.53%
687 foli 00006 38829 92.55%
688 flor 00006 38835 92.56%
689 fizik 00006 38841 92.58%
690 film 00006 38847 92.59%
691 favor 00006 38853 92.61%
692 end 00006 38859 92.62%
693 eduk 00006 38865 92.63%
694 disting 00006 38871 92.65%
695 dispon 00006 38877 92.66%
696 diabet 00006 38883 92.68%
697 dezir 00006 38889 92.69%
698 detal 00006 38895 92.71%
699 bern 00006 38901 92.72%
700 bedaŭr 00006 38907 92.74%
701 baldaŭ 00006 38913 92.75%
702 aŭskult 00006 38919 92.76%
703 atenc 00006 38925 92.78%
704 apart 00006 38931 92.79%
705 analiz 00006 38937 92.81%
706 agrabl 00006 38943 92.82%
707 zurik 00005 38948 92.83%
708 vari 00005 38953 92.84%
709 turn 00005 38958 92.86%
710 tir 00005 38963 92.87%
711 test 00005 38968 92.88%
712 teritori 00005 38973 92.89%
713 teatr 00005 38978 92.90%
714 sum 00005 38983 92.92%
715 suker 00005 38988 92.93%
716 student 00005 38993 92.94%
717 stel 00005 38998 92.95%
718 stat 00005 39003 92.96%
719 staci 00005 39008 92.98%
720 stabil 00005 39013 92.99%
721 solv 00005 39018 93.00%
722 ŝok 00005 39023 93.01%
723 ŝlim 00005 39028 93.02%
724 skandal 00005 39033 93.04%
725 silent 00005 39038 93.05%
726 sezon 00005 39043 93.06%
727 semajn 00005 39048 93.07%
728 risk 00005 39053 93.08%
729 reĝim 00005 39058 93.09%
730 redakci 00005 39063 93.11%
731 radik 00005 39068 93.12%
732 pun 00005 39073 93.13%
733 protest 00005 39078 93.14%
734 projekt 00005 39083 93.15%
735 profet 00005 39088 93.17%
736 profesi 00005 39093 93.18%
737 prestiĝ 00005 39098 93.19%
738 prefer 00005 39103 93.20%
739 pont 00005 39108 93.21%
740 persekut 00005 39113 93.23%
741 pensi 00005 39118 93.24%
742 peg 00005 39123 93.25%
743 paralel 00005 39128 93.26%
744 pac 00005 39133 93.27%
745 ov 00005 39138 93.29%
746 oksford 00005 39143 93.30%
747 observ 00005 39148 93.31%
748 mur 00005 39153 93.32%
749 monument 00005 39158 93.33%
750 minut 00005 39163 93.35%
751 mikro 00005 39168 93.36%
752 mens 00005 39173 93.37%
753 medikament 00005 39178 93.38%
754 kvazaŭ 00005 39183 93.39%
755 kvartal 00005 39188 93.40%
756 kurioz 00005 39193 93.42%
757 kuraĝ 00005 39198 93.43%
758 kosm 00005 39203 93.44%
759 kore 00005 39208 93.45%
760 kontent 00005 39213 93.46%
761 konstant 00005 39218 93.48%
762 konkurs 00005 39223 93.49%
763 konfes 00005 39228 93.50%
764 konduk 00005 39233 93.51%
765 koncept 00005 39238 93.52%
766 kluz 00005 39243 93.54%
767 katolik 00005 39248 93.55%
768 karinti 00005 39253 93.56%
769 karakteriz 00005 39258 93.57%
770 kandidat 00005 39263 93.58%
771 intervju 00005 39268 93.60%
772 instal 00005 39273 93.61%
773 ik 00005 39278 93.62%
774 ic 00005 39283 93.63%
775 haven 00005 39288 93.64%
776 grad 00005 39293 93.66%
777 gen 00005 39298 93.67%
778 gant 00005 39303 93.68%
779 financ 00005 39308 93.69%
780 fenomen 00005 39313 93.70%
781 etos 00005 39318 93.71%
782 entrepren 00005 39323 93.73%
783 ekspozici 00005 39328 93.74%
784 eks 00005 39333 93.75%
785 eklezi 00005 39338 93.76%
786 drak 00005 39343 93.77%
787 dorm 00005 39348 93.79%
788 donac 00005 39353 93.80%
789 demokrat 00005 39358 93.81%
790 dat 00005 39363 93.82%
791 ĉies 00005 39368 93.83%
792 cerb 00005 39373 93.85%
793 central 00005 39378 93.86%
794 akompan 00005 39383 93.87%
795 viking 00004 39387 93.88%
796 uj 00004 39391 93.89%
797 ŭimbeldon 00004 39395 93.90%
798 traktat 00004 39399 93.91%
799 ties 00004 39403 93.92%
800 termin 00004 39407 93.93%
801 tendenc 00004 39411 93.94%
802 tak 00004 39415 93.95%
803 surfac 00004 39419 93.96%
804 sufer 00004 39423 93.96%
805 stil 00004 39427 93.97%
806 spekt 00004 39431 93.98%
807 spac 00004 39435 93.99%
808 sku 00004 39439 94.00%
809 simpati 00004 39443 94.01%
810 simbol 00004 39447 94.02%
811 sign 00004 39451 94.03%
812 siberi 00004 39455 94.04%
813 sever 00004 39459 94.05%
814 satelit 00004 39463 94.06%
815 sak 00004 39467 94.07%
816 rub 00004 39471 94.08%
817 romand 00004 39475 94.09%
818 rol 00004 39479 94.10%
819 ripoz 00004 39483 94.11%
820 revoluci 00004 39487 94.12%
821 rem 00004 39491 94.13%
822 relativ 00004 39495 94.14%
823 registr 00004 39499 94.15%
824 proces 00004 39503 94.16%
825 privat 00004 39507 94.17%
826 pret 00004 39511 94.17%
827 praktik 00004 39515 94.18%
828 potenc 00004 39519 94.19%
829 posten 00004 39523 94.20%
830 plekt 00004 39527 94.21%
831 plant 00004 39531 94.22%
832 piramid 00004 39535 94.23%
833 pigr 00004 39539 94.24%
834 pied 00004 39543 94.25%
835 pez 00004 39547 94.26%
836 patriot 00004 39551 94.27%
837 organ 00004 39555 94.28%
838 ord 00004 39559 94.29%
